-Read our tutorial articles to get a detailed picture of what hifi
speaker design is all about. -Browse the list of loudspeaker manufacturer websites and use
our database of downloadable loudspeaker datasheets to select
your drivers. -Choose the right design software that suits you best to
calculate your enclosure dimensions and buy everything
you need from a retail shop. |
-Assemble your crossover-less speaker and let your lab equipment
(or measurement software) acquire the necessary response
measurements. Use your crossover design software to decide a
crossover network that fits your acoustical targets. -Browse the list of component manufacturer websites and buy all the
necessary components. -Use a suitable pcb and your soldering equipment to conclude
your crossover network implementation.
|
-If you get addicted to hifi speaker design you can try to
broaden your technical background by consulting our
book review section and -why not- browsing the
journals of the existing audio societies.
-You can also get closer to audio enthusiasts' community
through our list of worldwide audio websites,
web-magazines and discussion fora.
FOSTEX discontinued driver datasheets -2016 |
||
Download link |
Model part number |
Features |
![]() |
Fullrange |
![]() |
F200A, enclosure | F200A | 8'' cone, 90dB/2.83V/1m, 8 Ohms. |
FE83, enclosure | FE83 | 3'' cone, 88dB/2.83V/1m, 8 Ohms. |
FE83E, enclosure | FE83E | 3'' ES cone, 88dB/2.83V/1m, 8 Ohms. |
FE87, enclosure | FE87 | 3'' cone, 89dB/2.83V/1m, 8 Ohms. |
FE87E, enclosure | FE87E | 3'' ES cone, 89dB/2.83V/1m, shielded, 8 Ohms. |
FE103, enclosure | FE103 | 4'' cone, 89dB/2.83V/1m, 8 Ohms. |
FE103E, enclosure | FE103E | 4'' ES cone, 89dB/2.83V/1m, shielded, 8 Ohms. |
FE107, enclosure | FE107 | 4'' cone, 90dB/2.83V/1m, 8 Ohms. |
FE107E, enclosure | FE107E | 4'' ES cone, 90dB/2.83V/1m, 8 Ohms. |
FE108-sigma, BK10, enclosure | FE108-sigma | 4'' cone, 92dB/2.83V/1m, 8 Ohms. |
FE126E, enclosure | FE126E | 5'' ES cone, 93dB/2.83V/1m, 8 Ohms. |
FE127, enclosure | FE127 | 4.5'' cone, 91dB/2.83V/1m, 8 Ohms. |
FE127E, enclosure | FE127E | 4.5'' ES cone, 91dB/2.83V/1m, shielded, 8 Ohms. |
FE164, enclosure | FE164 | 6'' cone, 92dB/2.83V/1m, 8 Ohms. |
FE166E, enclosure | FE166E | 6'' ES cone, 94dB/2.83V/1m, 8 Ohms. |
FE167, enclosure | FE167 | 6.5'' cone, 95dB/2.83V/1m, 8 Ohms. |
FE167E, enclosure | FE167E | 6'' ES cone, 94dB/2.83V/1m, shielded, 8 Ohms. |
FE168-sigma, BK16, enclosure | FE168-sigma | 6.5'' cone, 94dB/2.83V/1m, 8 Ohms. |
FE168E-sigma | FE168E-sigma | 6.5'' hyperbolic paraboloid ES cone, 94.5dB/2.83V/1m, 8 Ohms. |
FE204, enclosure | FE204 | 8'' cone, 95dB/2.83V/1m, 8 Ohms. |
FE206E, enclosure | FE206E | 8'' ES cone, 96dB/2.83V/1m, 8 Ohms. |
FE207, enclosure | FE207 | 8'' cone, 95dB/2.83V/1m, 8 Ohms. |
FE207E, enclosure | FE207E | 8'' ES cone, 95dB/2.83V/1m, shielded, 8 Ohms. |
FE208-sigma, BK20, enclosure | FE208-sigma | 8'' cone, 96.5dB/2.83V/1m, 8 Ohms. |
FF85K, enclosure, appl.note | FF85K | 3'' non-wood pulp fiber mixed with biocellulose fiber (KENAF) cone, 88dB/2.83V/1m, 8 Ohms. |
FF125K, enclosure | FF125K | 4.5'' cone, 92dB/2.83V/1m, 8 Ohms. |
FF225K, enclosure | FF225K | 8'' cone, 96dB/2.83V/1m, 8 Ohms. |
FX200, enclosure | FX200 | 8'' cone, 92dB/2.83V/1m, 8 Ohms. |
PS100 | PS100 | 4'' cone, 92dB/2.83V/1m, 8 Ohms. |
PS200 | PS200 | 8'' cone, 96dB/2.83V/1m, 8 Ohms. |
PS300 | PS300 | 12'' cone, 98dB/2.83V/1m, 8 Ohms. |
![]() |
Horn Tweeters |
![]() |
100HT | 100HT | 102dB/2.83V/1m, 8 Ohms. |
400HT | 400HT | 108dB/2.83V/1m, 8 Ohms. |
![]() |
Tweeters |
|
FT27D | FT27D | 27mm dome, 90dB/2.83V/1m, 8 Ohms. |
FT33RP | FT33RP | Ribbon tweeter, 91dB/2.83V/1m, 8 Ohms. |
FT66H | FT66H | Ring diaphragm tweeter, 105dB/2.83V/1m, 8 Ohms. |
T500A, appl.note1, appl.note2 | T500A | Horn super tweeter, 102dB/2.83V/1m, 8 Ohms. |
![]() |
Woofers |
![]() |
FW108 | FW108 | 4'' cone, 84dB/2.83V/1m, 4 Ohms. |
FW127, enclosure | FW127 | 4.5'' cone, 87dB/2.83V/1m, shielded, 8 Ohms. |
FW137, appl.note1, appl.note2 | FW137 | 5'' KENAF-CellGaia cone, 87dB/2.83V/1m, shielded, 8 Ohms. |
FW167, appl.note | FW167 | 6'' KENAF-CellGaia cone, 89dB/2.83V/1m, shielded, 8 Ohms. |
FW168HP, enclosure | FW168HP | 6'' hyperbolic paraboloid cone, 90dB/2.83V/1m, 8 Ohms. |
FW168HPX | FW168HPX | 6'' cone, 88dB/2.83V/1m, 8 Ohms. |
FW187, enclosure | FW187 | 7'' cone, 90dB/2.83V/1m, shielded, 8 Ohms. |
FW405, enclosure | FW405 | 16'' cone, 96dB/2.83V/1m, 8 Ohms. |
W300A | W300A | 12'' cone, 93dB/2.83V/1m, 8 Ohms. |
W300A-II, appl.note | W300A-II | 12'' fine ceramics multi-coated cone, 93dB/2.83V/1m, 8 Ohms. |
W400A | W400A | 16'' cone, 97dB/2.83V/1m, 8 Ohms. |
W400A-II, appl.note | W400A-II | 16'' fine ceramics multi-coated cone, 97dB/2.83V/1m, 8 Ohms. |