-Read our tutorial articles to get a detailed picture of what hifi
speaker design is all about. -Browse the list of loudspeaker manufacturer websites and use
our database of downloadable loudspeaker datasheets to select
your drivers. -Choose the right design software that suits you best to
calculate your enclosure dimensions and buy everything
you need from a retail shop. |
-Assemble your crossover-less speaker and let your lab equipment
(or measurement software) acquire the necessary response
measurements. Use your crossover design software to decide a
crossover network that fits your acoustical targets. -Browse the list of component manufacturer websites and buy all the
necessary components. -Use a suitable pcb and your soldering equipment to conclude
your crossover network implementation.
|
-If you get addicted to hifi speaker design you can try to
broaden your technical background by consulting our
book review section and -why not- browsing the
journals of the existing audio societies.
-You can also get closer to audio enthusiasts' community
through our list of worldwide audio websites,
web-magazines and discussion fora.
Old MOREL Driver Datasheets |
||
Download link |
Model part number |
Features |
![]() |
Tweeters |
![]() |
CAT328-104 | CAT328-104 | 28mm replaceable Acuflex dome-voice coil, ferrofluid, 90dB/2.83V/1m, 8 Ohms. |
MDT12 | MDT12 | 28mm dome, ferrofluid, 89dB/2.83V/1m, shielded, 8 Ohms. |
MDT22 | MDT22 | 28mm dome, ferrofluid, 89dB/2.83V/1m, shielded, chamber, 8 Ohms. |
MDT27 | MDT27 | 28mm hand treated fabric horn-loaded dome, ferrofluid, 94dB/2.83V/1m, 8 Ohms. |
MDT29 , (2) | MDT29 | 28mm replaceable hand-treated fabric dome-voice coil, ferrofluid, 89dB/2.83V/1m, 8 Ohms. |
MDT29-4 | MDT29-4 | 28mm replaceable Acuflex dome-voice coil, 92dB/2.83V/1m, 4 Ohms. |
MDT29P32 | MDT29P32 | 28mm replaceable Acuflex dome-voice coil, 89dB/2.83V/1m, ferrofluid, 8 Ohms. |
MDT30 | MDT30 | 28mm replaceable hand treated fabric dome-voice coil assembly, 90dB/2.83V/1m, ferrofluid, 8 Ohms. |
MDT32 | MDT32 | 28mm replaceable hand treated fabric dome-voice coil assembly, 90dB/2.83V/1m, ferrofluid, 8 Ohms. |
MDT30S | MDT30S | 28mm replaceable Acuflex treated fabric dome-voice coil assembly, 90dB/2.83V/1m, ferrofluid, 8 Ohms. |
MDT32S | MDT32S | 28mm replaceable Acuflex treated fabric dome-voice coil assembly, 90dB/2.83V/1m, ferrofluid, 8 Ohms. |
MDT33, (2) |
MDT33 | 28mm replaceable Acuflex treated fabric dome-voice coil assembly, 92.5dB/2.83V/1m, matched pair, 8 Ohms. |
MDT37 | MDT37 | 28mm replaceable hand treated fabric dome-voice coil assembly, 93dB/2.83V/1m, ferrofluid, rear chamber, 8 Ohms. Shielded version as DMS37. |
MDT38 | MDT38 | 28mm hand treated fabric dome, top mount, 89dB/2.83V/1m, shielded, 8 Ohms. |
MDT39 | MDT39 | 28mm replaceable hand treated fabric dome - voice coil, 88dB/2.83V/1m, shielded, 8 Ohms. |
MDT40, (2) | MDT40 | 28mm replaceable Acuflex treated fabric dome-voice coil assembly, 89dB/2.83V/1m, shielded, ferrofluid, 8 Ohms. |
MDT41 | MDT41 | 28mm hand treated fabric dome, top mount, 90dB/2.83V/1m, shielded, 8 Ohms. |
MDT43 | MDT43 | 28mm hand treated fabric dome, top mount, 92dB/2.83V/1m, shielded, 8 Ohms. |
MDT44 | MDT44 | 28mm replaceable hand treated fabric dome - voice coil, 91dB/2.83V/1m, shielded, 8 Ohms. |
S110 | SUPREME 110 | 28mm Acuflex treated fabric dome, 91.5dB/2.83V/1m, 8 Ohms, in matched pairs. |
![]() |
Woofers |
![]() |
HU531 | HU531 | 5'' Damped Polymer Composite cone, 3'' voice coil, 86dB/2.83V/1m, 8 Ohms. |
HU631 | HU631 | 6'' Damped Polymer Composite cone, 3'' voice coil, 88dB/2.83V/1m, 8 Ohms. |
MW113 | MW113 | 4'' Damped Polymer Composite cone, 2.125'' voice coil, 87dB/2.83V/1m, shielded, 8 Ohms. |
MW114S, (2) |
MW114S | 4'' Damped Polymer Composite cone, 2.125'' voice coil, 87dB/2.83V/1m, shielded, 8 Ohms. |
MW115S | MW115S | 4'' Damped Polymer Composite cone, 2.125'' voice coil, 87dB/2.83V/1m, shielded, 8 Ohms. |
MW142, (2) | MW142 | 5'' Damped Polymer Composite cone, 3'' voice coil, 86dB/2.83V/1m, 8 Ohms. |
MW143 | MW143 | 5'' Damped Polymer Composite cone, 3'' voice coil, 89dB/2.83V/1m, 8 Ohms. |
MW144 | MW144 | 5'' Damped Polymer Composite cone, 3'' voice coil, 88dB/2.83V/1m, 8 Ohms. |
MW162 | MW162 | 6'' Polymer treated paper cone, 3'' voice coil, 84dB/2.83V/1m, 4 Ohms. |
MW164, (2) | MW164 | 6'' composite paper cone, 3'' voice coil, 86dB/2.83V/1m, 8 Ohms. |
MW166, (2) | MW166 | 6'' Damped Polymer Composite cone, 3'' voice coil, 86dB/2.83V/1m, 8 Ohms. |
MW167 | MW167 | 6'' Damped Polymer Composite cone, 3'' voice coil, 88dB/2.83V/1m, 8 Ohms. |
MW168 | MW168 | 6'' Damped Polymer Composite cone, 3'' voice coil, 88dB/2.83V/1m, 8 Ohms. |
MW265 | MW265 | 8'' Damped Polymer Composite cone, 3'' voice coil, 89dB/2.83V/1m, 8 Ohms. |
MW266 | MW266 | 8'' composite paper cone, 3'' voice coil, 89dB/2.83V/1m, 8 Ohms. |
MW267 | MW267 |
8'' Damped Polymer Composite Paper cone, 3'' voice coil, 89dB/2.83V/1m, 8 Ohms. |
MW1077 | MW1077 | 10'' Damped Polymer Composite Paper cone, 3'' voice coil, 90dB/2.83V/1m, 8 Ohms. |